How to choose the right joint? (option 2)
Find the perfect industrial floor joint for your project. Use the table below to compare our solutions at a glance and download detailed technical specifications for each product.

Filter by:
Product name | Application | Standard heights (mm) | Material | Wheels | Use | Load | Length | Documentation |
---|---|---|---|---|---|---|---|---|
| Heavy-use industrial floors with intense traffic. Highest load transfer capacity. | 90-500 mm | • Natural Steel | Hard | Indoor & Outdoor - Sealed | high | 2600mm | |
| Heavy used industrial floors with intense traffic. Highest load transfer capacity, combined with permanent sealing. | 90-500 mm | • Natural Steel | Hard | Indoor | high | 2600mm | |
| Industrial floors with standard loads and normal traffic. | 130 - 205 mm | • Natural Steel | Hard | Indoor | medium | 2600mm | |
| Industrial floors with standard loads and only for traffic with smooth wheels. | 130 - 205 mm | • Natural Steel | Soft | Indoor | low | 2600mm | |
| Thin floors and screeds in warehouses and private and public buildings. | 60 - 100 mm | • Natural Steel | Soft | Indoor | low | 2600mm | |
| ZM 120 coated Omega joint with permanent sealing for external applications and for traffic with smooth wheels. | 100 - 180 mm | • Galvanized | Soft | Outdoor - Sealed | medium | 2600mm |
JavaScript is NOT working.
If you see this message, it means the CMS is blocking the script from running.
// This script will run if the CMS allows it. window.addEventListener('load', () => { const testHeading = document.getElementById('js-test-heading'); if (testHeading) { testHeading.innerHTML = 'JavaScript IS WORKING!'; testHeading.style.color = '#5cb85c'; // Change color to green } });