References
Over 20 years of experience in production of expansion joints for industrial floors means the Hengelhoef Concrete Joints corporation has supplied more than 1,5 million continuous meters of expansion joints worldwide.
While striving to meet the evolving needs of our clients, Hengelhoef Concrete Joints is always looking for ways to improve the quality of our products and searching for innovation. From there the success of our Sinus Slide® solution.
Herewith a small overview of the worldwide clients who have placed their trust in our products. Because of the interest of current jointing technology, we have focused on the Sinus Slide® references.
Full reference list Sinus Slide®
Sinus Slide® reference en testimonial video
Full reference list Sinus Slide®
Year | Project | Location | Quantity in meters | Product |
---|---|---|---|---|
2021 | CTP | Bor u Tachova - Czech Republic | 2600 | e-slide joint |
2021 | Freshmark | Polokwane - South Africa | 553 | Cosinus Slide® Joint |
2021 | Constellation Brands/Grupo Modelo | Cd. Obregón - Mexico | 2000 | Cosinus Slide® Joint |
2021 | Prologis | Cd. Juárez - Mexico | 735 | Cosinus Slide® Joint |
2021 | Deacero | Celaya | 2083 | Cosinus Slide® Joint |
2021 | Gicsa | Toluca - Mexico | 3367 | Cosinus Slide® Joint |
2021 | Constellation Brands/Grupo Modelo | Cd. Obregón - Mexico | 2574 | Cosinus Slide® Joint |
2021 | OTOKAR - IVECO Truck Man. | Arifiye,Sakarya - Turkey | 554 | e-slide joint |
2021 | PENNY | Filiasi - Romania | 1425 | Cosinus Slide® Joint |
2021 | Aldi | Portugal | 1810 | Cosinus Slide® Joint |
2021 | DSV Logistics | Lancaster, TX - USA | 2816 | Cosinus Slide® Joint |
2021 | Foley CAT | Olathe, KS - USA | 1045 | e-slide joint |
2021 | McMaster-Carr Addition Project | Elmhurst IL - USA | 1526 | Cosinus Slide® Joint |
2021 | Walmart PDC | Vaughan, ON - USA | 749 | Cosinus Slide® Joint |
2020 | Unidad de Produccion Grupo Modelo | Cd. Obregon Sonora - Mexico | 3887 | Cosinus Slide® Joint |
2020 | Cedis Almer/Minsa | Guadalajara Jalisco - Mexico | 1950 | Cosinus Slide® Joint |
2020 | Naves Industriales Prologis | Apodaca Nuevo Leon - Mexico | 1261 | Cosinus Slide® Joint |
2020 | Cedis Walmart | Mexicali Baja California Norte - Mexico | 1180 | Cosinus Slide® Joint |
2020 | Unidad de Produccion Extension Grupo Modelo | Cd. Obregon Sonora - Mexico | 824 | Cosinus Slide® Joint |
2020 | CTP | Stříbro - Czech Republic | 1120 | Cosinus Slide® Joint |
2020 | Nestlé (HOPI) | Czech Republic | 1142 | Cosinus Slide® Joint |
2020 | Primark (CTP) | Czech Republic | 1500 | Cosinus Slide® Joint |
2020 | Mabor CONTINENTAL | Portugal | 748 | |
2019 | LIDL | Santo Tirso - Portugal | 2100 | Cosinus Slide® Joint |
2019 | INTERMARCHÉ | Cantanhede - Portugal | 655 | Cosinus Slide® Joint |
2019 | BIK | Nowa Wieś Wrocławska - Poland | 480 | |
2019 | Hala TB Leszno | Leszno - Poland | 208 | Cosinus Slide® Joint |
2019 | MIELE | Ksawerów - Poland | 1180 | |
2019 | DACHSER Sosnowiec | Stryków - Poland | 135 | |
2019 | Microsoft | Middenmeer - The Netherlands | 450 | |
2019 | Schluter Systems | Plattsburg, NY - USA | 200 | Cosinus Slide® Joint |
2019 | Hormann Flexon | Sprata, TN - USA | 550 | Cosinus Slide® Joint |
2019 | DSV Logistics | Milton, ON - Canada | 4600 | Cosinus Slide® Joint |
2019 | Foundation Technologies | Lawerenceville, GA - USA | 110 | Cosinus Slide® Joint |
2019 | Wagner Equipment Company | Aurora, CO - USA | 100 | Cosinus Slide® Joint |
2019 | Advanced Food Products | Clear Lake, WI - USA | 295 | Cosinus Slide® Joint |
2019 | Keurig Dr. Pepper | Knoxville, TN - USA | 428 | Cosinus Slide® Joint |
2019 | Promega Corporation | Fitchburg, WI, - USA | 140 | Cosinus Slide® Joint |
2019 | Huhtamäki | Hämeenlinna - Finland | 476 | Cosinus Slide® Joint |
2019 | LIDL | Järvenpää - Finland | 959 | Cosinus Slide® Joint |
2019 | Salhydro | Nurmijärvi - Finland | 330 | Cosinus Slide® Joint |
2019 | Scania | Pirkkala - Finland | 86 | Cosinus Slide® Joint |
2019 | Tesoma S-market | Tampere - Finland | 370 | HC Mini Omega |
2019 | EPSHP | Seinäjoki - Finland | 188 | HC Mini Omega |
2019 | JINWEE DISTRIBUTION CENTR | Pyeongtaek-si - South-Korea | 1609 | Cosinus Slide® Joint |
2019 | Bontaz Tunisia | Arous - Tunisia | 460 | Cosinus Slide® Joint |
2019 | Сarrefour | Charguia - Tunisia | 255 | Cosinus Slide® Joint |
2019 | Cedis Walmart | Chihuahua estado de Chihuahua - Mexico | 1130 | Cosinus Slide® Joint |
2019 | Naves Industriales Prologis | Cd. Juarez estado de Chihuahua - Mexico | 837 | Cosinus Slide® Joint |
2019 | Cedis Medline | Mexicali estado de Baja California Norte - Mexico | 542 | Cosinus Slide® Joint |
2019 | Unidad de Produccion Jumex | Salinas Victoria estado de Nuevo Leon - Mexico | 1474 | Cosinus Slide® Joint |
2019 | Unidad de produccion Moon | Merida estado de Yucatan - Mexico | 699 | Cosinus Slide® Joint |
2018 | LEROY MERLIN | Montagnat - France | 232 | Cosinus Slide® Joint |
2018 | New warehouses Siba Capital | Mexico city - Mexico | 7508 | Cosinus Slide® Joint |
2018 | Posten Nogre | Norway | 523 | Cosinus Slide® Joint |
2018 | Metco | Bahrain - Kingdom of Bahrain | 544 | Cosinus Slide® Joint |
2018 | JC Project | Panama - Panama | 416 | Cosinus Slide® Joint |
2018 | D'hollandia | Czech Republic | 520 | Cosinus Slide® Joint |
2018 | REWE | Turda - Romania | 298 | Cosinus Slide® Joint |
2018 | Hormann Flexon | Hormann Flexon - USA | 336 | Cosinus Slide® Joint |
2018 | Brasfield and Gorrie | Bolton - USA | 746 | Cosinus Slide® Joint |
2018 | Arctic | Ulmi - Romania | 1690 | Cosinus Slide® Joint |
2018 | LIDL | Järvenpää - Finland | 3775 | Cosinus Slide® Joint |
2018 | Versacold Addition project | Milton, Ontario - Canada | 459 | Cosinus Slide® Joint |
2018 | Continental Mabor | Lousado - Portugal | 808 | Cosinus Slide® Joint |
2018 | London Heathrow project | Hounslow - Great Britain | 871 | Cosinus Slide® Joint |
2018 | SEW Eurodrive | Graben-Neudorf - Germany | 2210 | Cosinus Slide® Joint |
2018 | LogiTri | Tuusula - Finland | 870 | Cosinus Slide® Joint |
2017 | LIDL | Béziers - France | 330 | Cosinus Slide® Joint |
2017 | PROLOGIS | Marly-La-Ville - France | 541 | Cosinus Slide® Joint |
2017 | TRANSPORTS SOBOTRAM | Montagnat - France | 390 | Cosinus Slide® Joint |
2017 | Warehouse LATAM 200 | San José - Costa Rica | 746 | Cosinus Slide® Joint |
2017 | New warehouse Van Marcke | Kortrijk - Belgium | 2000 | |
2017 | New Warehouse LIDL | Kabile - Bulgaria | 1321 | Cosinus Slide® Joint |
2017 | New warehouse Magkomen | Komen - Belgium | 252 | |
2017 | New warehouse van Craenbroek | Hamont - Belgium | 450 | |
2017 | New warehouse LIDL | Perryville - USA | 720 | Cosinus Slide® Joint |
2017 | New warehouse Shoprite Shecker | Capetown - South Africa | 1460 | Cosinus Slide® Joint |
2017 | Warehouse Sibra Capital | Mexico city - Mexico | 4662 | Cosinus Slide® Joint |
2017 | CJ Daehantongwoon Kwangju | Kyenggido - South-Korea | 5600 | Cosinus Slide® Joint |
2017 | New warehouse Porsche (VW) | Bratislava - Slovakia | 9600 | Cosinus Slide® Joint |
2017 | Kansai Nerolac paints | Gujarat - India | 694 | Cosinus Slide® Joint |
2017 | New warehouse Ahold | Brezhrad - Czech Republic | 805 | Cosinus Slide® Joint |
2017 | Neubau Suffel | Aschaffenburg - Germany | 159 | |
2017 | Preymesser Logistikhalle | Kössching - Germany | 1147 | Cosinus Slide® Joint |
2017 | Logistikhalle Bertelsmann | Gütersloh - Germany | 252 | |
2017 | Distributiecentrum Gilbert Declercq | Puurs - Belgium | 349 | |
2017 | New warehouse Alpro | Wevelgem - Belgium | 327 | |
2017 | project Athus | Heinerscheid - Luxembourg | 105 | |
2017 | Warehouse Penny REWE | Veszprem - Hungary | 800 | Cosinus Slide® Joint |
2017 | Warehouse REWE | Köln - Germany | 870 | Cosinus Slide® Joint |
2017 | New warehouse Woolworth | Capetown - South Africa | 2180 | Cosinus Slide® Joint |
2017 | Broman group logistic | Hyvinkää - Finland | 526 | Cosinus Slide® Joint |
2017 | Valio factory | Riihimäki - Finland | 88 | Cosinus Slide® Joint |
2017 | new warehouse | Tikkurila - Finland | 200 | Cosinus Slide® Joint |
2017 | Construser Garza Guadalajara | Estado de Jalisco - Mexico | 186,48 | Cosinus Slide® Joint |
2017 | Constructora Prosper | Estado de Yucatan - Mexico | 228 | Cosinus Slide® Joint |
2017 | Swissport Algerie | Algerie - Algerie | 497 | Cosinus Slide® Joint |
2016 | The distribution center network "Magnit", Orenburg | Orenburg - Russia | 689 | Cosinus Slide® Joint |
2016 | The distribution center network "Magnit", Kemerovo | Kemerovo - Russia | 1402 | Cosinus Slide® Joint |
2016 | The distribution center network "Magnit", Dzerzhinsk | Dzerzhinsk - Russia | 1184 | Cosinus Slide® Joint |
2016 | The distribution center network "Magnit", Saint Petersburg | Saint Petersburg - Russia | 588 | Cosinus Slide® Joint |
2016 | Warehouse Delhaize | Ninove - Belgium | 1040 | |
2016 | Project Servica | Servica - Costa Rica | 1282 | Cosinus Slide® Joint |
2016 | Project Latam | Latam - Costa Rica | 619 | Cosinus Slide® Joint |
2016 | Project Estonia | Estonia - Finland | 124 | Cosinus Slide® Joint |
2016 | Project Lidl | Timisoara - Austria | 189 | |
2016 | Several projects Macedonia | Macedonia - Bulgaria | 1654 | Cosinus Slide® Joint |
2016 | Several projects Czech republic | Czech republic | 1168 | Cosinus Slide® Joint |
2016 | Several projects Russia | Russia | 3090 | Cosinus Slide® Joint |
2016 | Project Hundoara + Codlea + ... | Romania | 858 | Cosinus Slide® Joint |
2016 | Project Korea | Korea | 1385 | Cosinus Slide® Joint |
2016 | Project Daimler-Benz | India | 1077 | Cosinus Slide® Joint |
2016 | Project Norway | Norway | 259 | Cosinus Slide® Joint |
2016 | Warehouse Shoprite Shecker | Cape town - South Africa | 5164 | Cosinus Slide® Joint |
2016 | Euroquartz | Beckum - Germany | 635 | Cosinus Slide® Joint |
2016 | CBL Chemobau | Leingarten - Germany | 767 | Cosinus Slide® Joint |
2016 | Elektronic SEW | Bruschal - Germany | 1581 | Cosinus Slide® Joint |
2016 | REWE | Eitting - Germany | 1342 | Cosinus Slide® Joint |
2016 | Strabag Kieserling Flooring system | Kiel - Germany | 867 | |
2016 | MEFA | Kupferzel - Germany | 675 | |
2016 | Warehouse Essers | Winterslag - Belgium | 1068 | |
2016 | Warehouse Lidl | Aye - Belgium | 102 | |
2016 | VW-Werk, Fremdfirmenlagerplatz | Baunatal - Germany | 255 | |
2016 | Project Serbia | Serbia | 150 | |
2016 | Project France | Neuilly-sur-marne - France | 186 | Cosinus Slide® Joint |
2016 | Project Mosaab Jamal | Khobar - Saudi Arabia | 453 | Cosinus Slide® Joint |
2016 | Project TJA | Estarreja - Portugal | 465 | Cosinus Slide® Joint |
2016 | Project Talma | Talma - Finland | 236 | Cosinus Slide® Joint |
2016 | Project Israel | Israel | 340 | Cosinus Slide® Joint |
2016 | Project Innland Port | Doncaster - Great Britain | 207 | Cosinus Slide® Joint |
2016 | Project IG doors production facility | Oakdale - Great Britain | 720 | Cosinus Slide® Joint |
2016 | Project Milaha Logistics | Al Thumana - Qatar | 1982 | Cosinus Slide® Joint |
2016 | Warehouse Al Super | Gomez palacio - Mexico | 769,23 | Cosinus Slide® Joint |
2016 | Warehouse OxxO | Merida - Mexico | 727 | Cosinus Slide® Joint |
2016 | Project APDL | Leixões - Portugal | 100 | Cosinus Slide® Joint |
2016 | Project MABOR - CONTINENTAL | V N Famalicão - Portugal | 280 | Cosinus Slide® Joint |
2016 | Project MABOR - CONTINENTAL | V N Famalicão - Portugal | 150 | |
2016 | Warehouse Penny | Bacau - Romania | 1355 | Cosinus Slide® Joint |
2016 | ETRA Logistics | Hämeenlinna - Finland | 360 | Cosinus Slide® Joint |
2016 | Distribution center Colombia | Bogota - Colombia | 2002 | Cosinus Slide® Joint |
2016 | New warehouse Oxxo | Merida estado de Yucatan - Mexico | 728 | Cosinus Slide® Joint |
2015 | Ikea Distribution Center | Dubai - United Arabic Emirates | 4392 | Cosinus Slide® Joint |
2015 | Vancranenbroek Distribution Center | Overpelt - Belgium | 501 | |
2015 | Volkswagen | Baunatal - Germany | 321 | Cosinus Slide® Joint |
2015 | Trafigura Container Terminal | Lubumbashi - Republic of Congo | 1655 | Cosinus Slide® Joint |
2015 | Jobsite MBN | Münster - Germany | 186 | Cosinus Slide® Joint |
2015 | Gilleman NV | Maarkedal - Belgium | 1032 | |
2015 | Lorenz Bahlsen | Hankensbüttel - Germany | 192 | |
2015 | Project Egybrit | Caïro - Egypt | 2155 | Cosinus Slide® Joint |
2015 | Tehnika Industriska Razvoina Zona | Stip - Macedonia | 249 | Cosinus Slide® Joint |
2015 | Billa | Ansfelden - Austria | 189 | Cosinus Slide® Joint |
2015 | Jobsite Kühne & Nagel | Gotha - Germany | 122 | Cosinus Slide® Joint |
2015 | Volkswagen | Braunschweig - Germany | 228 | |
2015 | Schaeffler | Wuppertal - Germany | 124 | Cosinus Slide® Joint |
2015 | Arvato Distribution Center | Harsewinkel - Germany | 243 | Cosinus Slide® Joint |
2015 | Project Il Do Trading | Seoul - South-Korea | 699 | Cosinus Slide® Joint |
2015 | CBL Chemabau | Leingarten - Germany | 401 | Cosinus Slide® Joint |
2015 | KTM | Munderfing - Austria | 324 | Cosinus Slide® Joint |
2015 | Döhler Distribution Center | Darmstadt - Germany | 171 | Cosinus Slide® Joint |
2015 | Home Depot | Calgary - Canada | 1023 | |
2015 | Distribution Center Interpark | Großmehring - Germany | 2038 | Cosinus Slide® Joint |
2015 | Camber Dock | Portsmouth - The United Kingdom | 329 | Cosinus Slide® Joint |
2015 | Holtermann | Bröckel - Germany | 165 | |
2015 | LTG Distribution Center | Regensburg - Germany | 521 | Cosinus Slide® Joint |
2015 | DHL | Hattersheim - Germany | 251 | Cosinus Slide® Joint |
2015 | Jobsite Altez Mawi | Nieuw-Namen - The Netherlands | 162 | |
2015 | GKM Distribution Center | Leipzig - Germany | 583 | Cosinus Slide® Joint |
2015 | Schur Pack | Valluhn-Gallin - Germany | 1107 | Cosinus Slide® Joint |
2015 | Diverse projects Semtu Oy | Talma - Finland | 1766 | Cosinus Slide® Joint |
2015 | Nissan | Muscat - Sultanate of Oman | 956 | Cosinus Slide® Joint |
2015 | Bauwo | Wedemark-Berkhof - Germany | 1194 | Cosinus Slide® Joint |
2015 | Volkswagen | Zwickau - Germany | 1904 | Cosinus Slide® Joint |
2015 | Project Betocor | Estaimpuis - Belgium | 105 | |
2015 | Goodman WMF | Dornstadt - Germany | 909 | |
2015 | BSA Artec Hess Bau | Wassenberg - Germany | 132 | Cosinus Slide® Joint |
2015 | Volkswagen | Wolfsburg - Germany | 389 | Cosinus Slide® Joint |
2015 | Project Shoshani & Weinstein | Haifa Bay - Israel | 837 | Cosinus Slide® Joint |
2015 | Haworth | Bad Münder - Germany | 130 | Cosinus Slide® Joint |
2015 | Hygi | Telgte - Germany | 145 | Cosinus Slide® Joint |
2015 | Wanning Distribution Center | Rheine - Germany | 324 | |
2015 | Parallel | Sevlievo City - Bulgaria | 287 | Cosinus Slide® Joint |
2015 | Liebherr | Plovdiv City - Bulgaria | 1059 | Cosinus Slide® Joint |
2015 | AVR | Roeselare - Belgium | 150 | Cosinus Slide® Joint |
2015 | Project Conix Trade | Skopje - Macedonia | 373 | Cosinus Slide® Joint |
2015 | Project Dilien Metaalwerken | Houthalen - Belgium | 540 | |
2015 | Project Twintec International | Koetschette - Luxembourg | 165 | |
2015 | Volkswagen | Września - Poland | 360 | |
2015 | Project Silifloor | Wurselen - Germany | 241 | Cosinus Slide® Joint |
2015 | Grube KG | Bispingen - Germany | 273 | |
2015 | Eissing | Schüttorf - Germany | 126 | |
2015 | Intersport | Machecoul - France | 210 | |
2015 | Jobsite Alheembouw - Vandemoortele | Izegem - Belgium | 141 | |
2015 | Project Conix Trade | Lyaskovec - Bulgaria | 624 | Cosinus Slide® Joint |
2015 | Project Conix Trade | Plovdiv - Bulgaria | 513 | Cosinus Slide® Joint |
2015 | Warehouse XXXLutz | Uffenheim - Germany | 489 | |
2015 | Distribution Center Asecos | Gründau - Germany | 236 | Cosinus Slide® Joint |
2015 | Manufacturing Hall Finoba | Baunatal - Germany | 212 | Cosinus Slide® Joint |
2015 | Warehouse KLG Europe | Venlo - The Netherlands | 480 | |
2015 | Kirsch Verpackungssysteme | Waiblingen - Germany | 303 | Cosinus Slide® Joint |
2015 | SKF | Tongeren - Belgium | 105 | |
2015 | Goldhofer | Memmingen - Germany | 332 | Cosinus Slide® Joint |
2015 | Solalux | Heinerscheid - Luxembourg | 300 | |
2015 | Manufacturing Hall Mayr Bau | Neuburg - Germany | 300 | Cosinus Slide® Joint |
2015 | Golden Torches Trading | Muscat - Sultanate of Oman | 2056 | Cosinus Slide® Joint |
2015 | Miele | Gütersloh - Germany | 711 | |
2015 | Manufacturing hall & Administrative building W. Markgraf | Deggendorf - Germany | 285 | Cosinus Slide® Joint |
2015 | Project Metal Products | Horst - The Netherlands | 144 | |
2015 | Project Metal Products | Horst - The Netherlands | 101 | Cosinus Slide® Joint |
2015 | Project Roger Martin Rodriguez Oyarzabal | Mexico City - Mexico | 769 | Cosinus Slide® Joint |
2015 | Van Berlo Bedrijfsvloeren | Veghel - The Netherlands | 240 | |
2015 | Taxis | Cleebronn - Germany | 234 | |
2015 | Project Twintec | Rugby Warwickshire - The United Kingdom | 303 | Cosinus Slide® Joint |
2015 | Prologis | Saint Vigor D'Ymonville - France | 132 | |
2015 | Project Betocor | Hooglede - Belgium | 132 | |
2015 | Essers | Genk - Belgium | 312 | |
2015 | Logistic Center Alwin Kolb | Memmingen - Germany | 252 | |
2015 | Gerhardi Kunststofftechnik | Ibbenbüren - Germany | 111 | Cosinus Slide® Joint |
2015 | Nieladur Industrieboden | Laer - Germany | 280 | Cosinus Slide® Joint |
2015 | Spedition Röhr | Rietberg - Germany | 109 | Cosinus Slide® Joint |
2015 | Noba Verbandmittel Danz | Herne - Germany | 256 | Cosinus Slide® Joint |
2015 | Wanning Spedition | Schüttorf - Germany | 354 | |
2015 | Project Betotrade | Tallinn - Estonia | 109 | Cosinus Slide® Joint |
2015 | HD Supply White Cap | North Charleston - USA | 147 | |
2015 | Distribution Center Lidl | Mebane - USA | 627 | Cosinus Slide® Joint |
2015 | Zeg | Kornwestheim - Germany | 180 | |
2015 | Fritz Meyer | Übach-Palenberg - Germany | 122 | Cosinus Slide® Joint |
2015 | Belorta | Sint-Katalijne Waver - Belgium | 401 | Cosinus Slide® Joint |
2015 | Grohmann Logistik | Berlin - Germany | 204 | |
2015 | Project Dilatace | Prague - Czech Republic | 543 | |
2015 | Project Dilatace | Prague - Czech Republic | 309 | Cosinus Slide® Joint |
2015 | Bauck | Rosche - Germany | 179 | Cosinus Slide® Joint |
2015 | Volkswagen | Braunschweig - Germany | 101 | Cosinus Slide® Joint |
2015 | Freo Group | Heidenau - Germany | 609 | Cosinus Slide® Joint |
2015 | Project Pyman Corp. | Panama City - Panama | 117 | Cosinus Slide® Joint |
2015 | Chantier Houyoux SA/ Arpal SA | Nivelles - Belgium | 130 | Cosinus Slide® Joint |
2015 | Wayand | Idar-Oberstein - Germany | 132 | Cosinus Slide® Joint |
2015 | Beurer | Uttenweiler - Germany | 156 | |
2015 | OHG Transgourmet | Hildesheim - Germany | 111 | Cosinus Slide® Joint |
2015 | The distribution center network "Magnit", Tyumen | Tyumen - Russia | 1336 | Cosinus Slide® Joint |
2015 | The distribution center network "Magnit", Dmitrov | Dmitrov - Russia | 1017 | Cosinus Slide® Joint |
2015 | The distribution center network "Magnit", Penza | Penza - Russia | 1701 | Cosinus Slide® Joint |
2015 | The distribution center network "Magnit", Krasnodar | Krasnodar - Russia | 1023 | Cosinus Slide® Joint |
2015 | The distribution center network "Magnit", Astrakhan | Astrakhan - Russia | 1041 | Cosinus Slide® Joint |
2015 | Parque sur DHL | Panama City - Panama | 992 | Cosinus Slide® Joint |
2015 | Post Terminal | Pirkkala - Finland | 492 | Cosinus Slide® Joint |
2015 | Project Al super | Torreon Estado de Coahuila - Mexico | 769 | Cosinus Slide® Joint |
2014 | Project Holland | The Netherlands | 501 | |
2014 | Project Russia | Russia | 663 | Cosinus Slide® Joint |
2014 | Distribution center Christeyns - Gent | Gent - Belgium | 381 | |
2014 | Copo Plast - Trauenheut | Trauenheut - Germany | 120 | |
2014 | Logitous - Houdeng | Houdeng - Belgium | 219 | |
2014 | Project Czech republic | Czech Republic | 202 | Cosinus Slide® Joint |
2014 | Baert - Ternat | Ternat - Belgium | 78 | |
2014 | Stone-unit new factory | Belgium | 104 | Cosinus Slide® Joint |
2014 | Warehouse Daimler-Benz (Mercedes) | Germany | 5000 | |
2014 | Project Laer | Laer - Germany | 327 | |
2014 | Witte Automotive - Ruse | Ruse - Bulgaria | 450 | Cosinus Slide® Joint |
2014 | Warehouse Renson - Waregem | Waregem - Belgium | 471 | Cosinus Slide® Joint |
2014 | DHL project Oer-Erkenschwik | Oer-Erkenschwik - Germany | 168 | |
2014 | Warehouse Rodo group - Ashton under Lyne | Ashton under Lyne - The United Kingdom | 147 | |
2014 | Projects Holland | The Netherlands | 663 | |
2014 | Projects Luxemburg | Luxembourg | 300 | |
2014 | Project Israël | Israel | 373 | |
2014 | Project Estonia | Estonia | 207 | |
2014 | Warehouse Magna - Regenstauf | Regenstauf - Germany | 824 | Cosinus Slide® Joint |
2014 | Halle Solich - Bad Salzulfen | Bad Salzulfen - Germany | 147 | |
2014 | Laufenberg - Krefeld Hüls | Krefeld Hüls - Germany | 237 | |
2014 | WFIV Zedelgem | Zedelgem - Belgium | 105 | |
2014 | Project Geer | Geer - Germany | 180 | |
2014 | Project Bulgaria | Bulgaria | 380 | Cosinus Slide® Joint |
2014 | Project Russia | Russia | 875 | Cosinus Slide® Joint |
2014 | Project Flanders | Belgium | 459 | |
2014 | Logistikhalle Geseke | Geseke - Germany | 202 | Cosinus Slide® Joint |
2014 | Project Miehlen | Miehlen - Germany | 120 | |
2014 | VW Wolfsburg | Wolfsburg - Germany | 273 | |
2014 | Project Cairo | Cairo - Egypt | 870 | |
2014 | Warehouse Lidl | Ireland | 180 | |
2014 | REWE Pandorf | Pandorf - Austria | 336 | |
2014 | Goldbeckbau Forchheim | Forchheim - Germany | 1002 | Cosinus Slide® Joint |
2013 | Logistic center Cairo | Cairo - Egypt | 900 | |
2013 | Centro Logistico Funza | Funza - Colombia | 1080 | |
2013 | Project Viernheim | Viernheim - Germany | 126 | |
2013 | Project Luxemburg | Luxembourg | 273 | |
2013 | Project Eschdorf | Eschdorf - Luxembourg | 249 | |
2013 | Spar Phoenix | South Africa | 408 | |
2013 | Distriservices Sarceaux | France | 480 | |
2013 | Meuspath | Germany | 102 | |
2013 | Metal Products | The Netherlands | 285 | |
2013 | Essen | Germany | 222 | |
2013 | WM Logistikzentrum Hedemünden | Hedemünden - Germany | 600 | |
2013 | DMV Plus | Poland | 174 | |
2013 | Metal Products | The Netherlands | 171 | |
2013 | Rewe Neu-Isenburg | Neu-Isenburg - Germany | 4278 | |
2013 | Logistic Centre Gernsheim | Gernsheim - Germany | 650 | Cosinus Slide® Joint |
2013 | Lidl | Belgium | 114 | |
2013 | Baustelle Nürnberg | Nürnberg - Germany | 141 | |
2013 | Kuhn - 67 monswiller | France | 273 | |
2013 | Wolf & Müller Regionalbau Kupferzell | Kupferzell - Germany | 105 | |
2013 | New factory Vanhool Skopje | Skopje - Macedonia | 1116 | Cosinus Slide® Joint |
2013 | Project Eyal | Eyal - Israel | 832 | Cosinus Slide® Joint |
2013 | Volkswagen factory Polkowice | Polkowice - Poland | 300 | |
2013 | JS logistique Komen | Komen - Belgium | 525 | |
2013 | Volkswagen Poznan | Poznan - Poland | 202 | Cosinus Slide® Joint |
2013 | Neubau Schnekenreiter Logistic | Austria | 610 | Cosinus Slide® Joint |
2013 | Neubau VW Logisikhalle Baunatal | Baunatal - Germany | 165 | |
2013 | Project Bulgaria | Bulgaria | 351 | Cosinus Slide® Joint |
2013 | Project Holland | The Netherlands | 312 | |
2013 | Project Kabell gmbh Cottbus | Germany | 643 | Cosinus Slide® Joint |
2013 | Several projects Russia | Russia | 1083 | Cosinus Slide® Joint |
2013 | Kaufland Turda | Turda - Romania | 228 | |
2013 | Project Pittenhart | Pittenhart - Germany | 342 | Cosinus Slide® Joint |
2013 | Warehouse St-Petersbourg | St-Petersbourg - Russia | 90 | |
2013 | Reda Wiedenbruck | Wiedenbruck - Germany | 138 | |
2013 | Project Reine | Reine - Germany | 156 | |
2013 | Project Miehlen | Miehlen - Germany | 351 | |
2013 | Glazov, Udmurt Republic | Udmurt Republic - Russia | 62 | Cosinus Slide® Joint |
2013 | Warehouse St-Petersbourg | St-Petersbourg - Russia | 145 | Cosinus Slide® Joint |
2013 | Warehouse St-Petersbourg | St-Petersbourg - Russia | 606 | Cosinus Slide® Joint |
2013 | Kopeysk, Chelyabinsk Region | Chelyabinsk Region - Russia | 170 | Cosinus Slide® Joint |
2013 | Kirovsk, St.Petersburg Region | St.Petersburg - Russia | 217 | Cosinus Slide® Joint |
2013 | Project Bad Säckingen | Bad Säckingen - Germany | 502 | Cosinus Slide® Joint |
2013 | Schenker Logistic | Finland | 458 | Cosinus Slide® Joint |
2013 | Bertelsmann Logistikhalle Güthersloh | Güthersloh - Germany | 246 | |
2013 | Edeka Project lauenau | Germany | 141 | |
2013 | Shoprite Centurion, extensions | South Africa | 1038 | |
2013 | Audi Heilbronn | Heilbronn - Germany | 1026 | |
2013 | DHL project Hamburg | Hamburg - Germany | 90 | |
2013 | Warehouse WDP Nivelles | Nivelles - Belgium | 270 | |
2013 | Schenker Logistic | Finland | 479 | Cosinus Slide® Joint |
2013 | Logistics Wanning Gmbh Rheine | Rheine - Germany | 255 | |
2013 | Nolte Küchen Melle-Buer | Germany | 393 | |
2013 | REWE Wiener-Neudorf | Wiener-Neudorf - Austria | 373 | Cosinus Slide® Joint |
2013 | Action logistic center | The Netherlands | 102 | Cosinus Slide® Joint |
2013 | Dichtungstechnik Wallstrabe und Schneider | Germany | 108 | |
2013 | Balti logistika | Estonia | 1357 | Cosinus Slide® Joint |
2013 | Logistic Centrum Una | Germany | 144 | |
2013 | Volkswagen Werk Wolfsburg | Wolfsburg - Germany | 135 | Cosinus Slide® Joint |
2013 | Audi Logisikhalle - Leingarten | Leingarten - Germany | 951 | |
2013 | Logistikhalle Schumacher - Greven | Greven - Germany | 1580 | Cosinus Slide® Joint |
2013 | Logiskikzentrum Isarkies - Niederaichbach | Niederaichbach - Germany | 1191 | Cosinus Slide® Joint |
2013 | Logistikhalle - Laer | Laer - Germany | 141 | |
2013 | Mydibel - Moeskroen | Moeskroen - Belgium | 150 | |
2013 | Unilin - Wielsbeke | Wielsbeke - Belgium | 1101 | |
2013 | SEW Usocome - Monnesheim | Monnesheim - France | 1610 | Cosinus Slide® Joint |
2013 | Holzgrosshandel - Krefeld | Krefeld - Germany | 234 | |
2013 | Lengede - Brochsted | Germany | 355 | Cosinus Slide® Joint |
2012 | Machinen Fabrik Erich Hardheim | Germany | 201 | |
2012 | Rewe Kuhllager Riedstadt | Riedstadt - Germany | 501 | |
2012 | Project Sweden | Sweden | 492 | |
2012 | Penny Logistik Neuhausen | Neuhausen - Germany | 231 | |
